TCI Pack ODS Tough
Stable ODS stationary phase and usable wide pH range.
pH range :2.0 to 12.0 at 30 degree C
3.0 to 8.0 at 60 degree C
Features
1.Stable ODS stationary phase.
2.Highly compatible to acidic/basic mobile phase for a wide pH range:2.0 to 12.0 at 30 degree C.
a)For weak acidic analyte and acidic ion suppression mode.
b)For weak basic analyte and basic ion suppresion mode.
c)For better separation with extended pH change.
3.Compatible to elavated mobile phase temperature up to 60 degree C with pH3.0 to 8.0.
a)Less column pressure with viscous solvents such as isopropanol.
b)Ideal for high throughput analysis with reduced run time.
Analytes: basic and acidic compounds, hydrohobic compounds
| Particle size: 5μm |
| Pore size : 12nm |
| Carbon content: 15% |
| End cap: Yes |
| mm I.D. X mm | Product No. | Price |
|---|---|---|
| 2.0 X 150 | S3742 | Price on Request |
| 2.0 X 250 | S3743 | Price on Request |
| 4.6 X 150 | S3740 | Price on Request |
| 4.6 X 250 | S3741 | Price on Request |
Applications
Tricyclic antidepressant drug
| Column: | TCI Pack ODS Tough 4.6mmI.D. X 150mm |
| Mobile Phase: | CH3OH / 20mmol/l K2HPO4(pH7.5,H3PO4)=80/20 |
| Temperature: | 40 degree C(Pressure:5.0MPa) or 60 degree C (Pressure:3.6MPa) |
| Detection: | UV 254 nm |
| Flow Rate: | 1.0 ml/min |
| Sample: | 1.Toluene 2.Nortriptiline 3.Amitriptiline |
Vitamine B
| Column: | TCI Pack ODS Tough 4.6mmI.D. X 150mm |
| Mobile Phase: | CH3OH / 10mmol/l Phosphate Buffer=40/60 |
| Temperature: | 25 degree C |
| Detection: | UV 254 nm |
| Flow Rate: | 1.0 ml/min |
| Sample: | 1.Pyridoxine(VB6) 2.Thiamine(VB1) 3.Riboflavin(VB2) |
90ac4m0000000n3u





